General
| Mode | 1st (MHz) | 2nd (MHz) | 3rd (kHz) |
| USB/LSB* | 69.0115 | 9.0115 | 455 |
| CW* | 69.0106 | 9.0106 | 455.9 |
| RTTY* | 69.0105 | 9.0105 | 456 |
| AM*/S-AM | 69.0100 | 9.0100 | 450 |
| FM | 69.0115 | 9.0115 | 450 |
| Frequency range | SSB/CW/RTTY | AM/S-AM | FM |
| 0.1 - 1.8 MHz (Preamp OFF) | 2.0 µV | 5.6 µV | - |
| 1.8 - 28 MHz (Preamp 1 ON) | .016 µV | 1.6 µV | - |
| 28 - 29.99 MHz (Preamp 1 ON) | 0.16 µV | 1.6 µV | 0.22 µV |
| 50 - 54 MHz (Preamp 2 ON) | 0.13 µV | 1.0 µV | 0.2 µV |
Options
All specifications and options subject to change without notice or obligation.
Back to the main index page
Back to IC-R75 Summary