Available Versions
IC-F33GS VHF Transceiver without 10-keypad
IC-F33GT VHF Transceiver with 10-keypad
IC-F43GS UHF Transceiver without 10-keypad
IC-F43GT VHF Transceiver with 10-keypad
| Frequency range IC-F33GT/GS IC-F43GT/GS |
: | : 136-174MHz 400-470MHz |
|||||||||
| Number of channels | : | 256 channels / 16 banks | |||||||||
| Channel spacing | : | 12.5kHz / 25kHz, 15kHz / 30kHz | |||||||||
| PLL channel step | : | 2.5kHz, 3.125kHz (VHF) 5kHz, 6.25kHz (UHF) |
|||||||||
| Antenna impedance | : | 50 ohm | |||||||||
| Usable temperature range | : | -30°C to +60°C; +22°F to +140°F | |||||||||
| Power supply requirement | : | 7.2V DC | |||||||||
| Current drain (at 7.2V DC; approx.) |
: |
|
|||||||||
| Dimensions (with BP-23) (Projections not included) |
: | 53 (W) x 120 (H) x 32.5 (D) mm; 23/32 (W) x 423/32 (H) x 19/32 (D) in |
|||||||||
| Weight (approx.) (with BP-231 and antenna) |
: | 285g; 10.0 oz (VHF) 300g; 10.6 oz (UHF) |
| Transmitter | ||
|---|---|---|
| Output power | : | 5W (UHF), 4W (VHF) |
| Max. freq. deviation | : | ±5kHz (Wide) ±2.5Khz (Narrow) |
| Frequency Error | : | ±2.5ppm |
| Spurious emissions | : | 80dBtyp. (VHF) 70dB typ. (UHF) |
| Adjacent channel power | : | 70dB (Wide), 60dB (Narrow) |
| FM Hum and Noise | : | 46dB typ. (Wide) 40dB typ. (Narrow) |
| Audio harmonic distortion | : | 3% typ. (AF 1kHz, 40% deviation) |
| Modulation limiting | : | 60-100% of max. deviation |
| Ext. Microphone connector | : | 3-conductor 2.5 (d) mm (1/10") / 2.2k ohm |
| Receiver | ||
|---|---|---|
| Intermediate freq. | : | 1st 46.35 2nd 450kHz |
| Sensitivity | : | 0.25µV typ. (at 12dB SINAD) |
| Squelch sensitivity | : | 0.25µV typ. (at threshold) |
| Adjacent channel selectivity | : | 75dB typ. (Wide) 65dB typ. (Narrow) |
| Spurious response | : | 70dB |
| Intermodulation | : | 74dB typ. |
| Hum and noise ratio | : | 45dB typ. (Wide) 40dB typ. (Narrow) |
| Audio output power | : | 500mW (at 5% distortion with an 8 ohm load) |
| Ext. speaker connector | : | 2-conductor 3.5 (d) mm (1/8") / 8 ohm |
| Applicable U.S. Military Specifications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Icom makes rugged products that meet MIL-STD requirements and strict environmental standards as follows.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Measurements made in accordance with EIA/TIA-603. All stated specifications are subject to change without notice or obligation.
The Icom logo is a registered trademark of Icom Inc.